New York, July 17, 2008 – The New York Rangers will open the 2008-09 season on Saturday, October 4, taking on the Tampa Bay Lightning at O2 Arena in Prague, Czech Republic. This marks the first time the Rangers will play a regular season game outside of North America, and the second consecutive season the NHL has begun its season overseas. New York’s home opener at MSG will be on Friday, October 10, against the Chicago Blackhawks.
With a newly formatted schedule, the Rangers will face each NHL team at least one time over the course of the season. New York will face Atlantic Division foes New Jersey, Philadelphia, Pittsburgh, and the Islanders six times each. The Blueshirts will face all other Eastern Conference opponents a total of four times apiece. Also, the Rangers will host the Northwest Division – Calgary, Colorado, Edmonton, Minnesota, and Vancouver – and will travel to meet the Central Division opponents – Chicago, Columbus, Detroit, Nashville, and St. Louis. New York will also host Chicago as one of their at-large games on October 10. In addition, the Rangers will host Pacific Division opponents – Anaheim, Dallas and Phoenix – and will travel to meet – Anaheim, Dallas, Los Angeles, and San Jose.
The schedule features six Saturday contests at MSG and seven Sunday games at home. The Rangers will play one back-to-back set in New York, on Saturday, March 21 vs. Buffalo and Sunday, March 22 vs. Ottawa. The team’s longest homestand will be three games, which happens four times – October 13 to October 17, November 15 to November 19, December 23 to December 29, and March 21 to March 24 – and the busiest night on the Rangers’ home schedule is Monday, with eight dates. In addition, the Rangers will play seven home games on Sundays, seven on Tuesdays, six on Wednesdays, four on Thursdays, two on Fridays, and six on Saturdays during the season.
Starting times for all games at MSG will be 7:00 PM, except for the following seven dates (which includes potential national selections for NBC*): Wed., Nov. 19 vs. Vancouver (7:30 PM); Sun., Nov. 30 vs. Florida (1:00 PM); Sat., Dec. 27 vs. New Jersey (7:30 PM); Wed., Jan. 7 vs. Montreal (7:30 PM); Sun., Feb. 15 vs. Philadelphia (TBD*); Sun., Mar. 8 vs. Boston (TBD*); and Sun., Mar. 15 vs. Philadelphia (TBD*).
*Please note games listed as TBD are based on a potential national TV schedule. Start times on these games will not be confirmed until 13 days prior to the game day. Please check newyorkrangers.com for final start times.
Single-game tickets will be put on-sale to the public in September. No date has been set at this time.
Madison Square Garden, L.P. is owned by Cablevision Systems Corporation and includes the New York Knicks (NBA); the New York Rangers (NHL); the New York Liberty (WNBA); the Hartford Wolf Pack (American Hockey League); MSG Entertainment, which includes concerts and events at Radio City Music Hall, Madison Square Garden, The WaMu Theater at Madison Square Garden, the Beacon Theatre, as well as the legendary Chicago Theatre; and which manages wholly-owned live entertainment properties including the Radio City Rockettes and the Radio City Christmas Spectacular; MSG Media, which is comprised of television networks MSG and MSG Plus, and MSG Interactive which oversees all company wireless and online initiatives; Fuse, the music television network; and the Madison Square Garden arena complex, located in the heart of the New York metropolitan area.
(more)
NEW YORK RANGERS 2008-2009 SCHEDULE
MASTER SCHEDULE ROAD HOME Time (ET)
Sat. Oct. 04, 2008 TBL 12:00P^
Sun. Oct. 05, 2008 TBL 12:00P^
Fri. Oct. 10, 2008 CHI 7:00P
Sat. Oct. 11, 2008 PHI 7:00P
Mon. Oct. 13, 2008 NJD 7:00P
Wed. Oct. 15, 2008 BUF 7:00P
Fri. Oct. 17, 2008 TOR 7:00P
Sat. Oct. 18, 2008 DET 7:00P
Mon. Oct. 20, 2008 DAL 7:00P
Fri Oct. 24, 2008 CBJ 7:00P
Sat. Oct. 25, 2008 PIT 7:00P
Mon. Oct. 27, 2008 NYI 7:00P
Thu. Oct. 30, 2008 ATL 7:00P
Sat. Nov. 1, 2008 TOR 7:00P
Tue. Nov. 4, 2008 NYI 7:00P
Thu. Nov. 6, 2008 TBL 7:00P
Sat. Nov. 8, 2008 WSH 7:00P
Mon. Nov. 10, 2008 EDM 7:00P
Wed. Nov. 12, 2008 NJD 7:00P
Sat. Nov. 15, 2008 BOS 7:00P
Mon. Nov. 17, 2008 OTT 7:00P
Wed. Nov. 19, 2008 VAN 7:30P
Sat. Nov. 22, 2008 OTT 3:00P
Mon. Nov. 24, 2008 PHX 7:00P
Wed. Nov. 26, 2008 TBL 7:30P
Fri. Nov. 28, 2008 FLA 7:30P
Sun. Nov. 30, 2008 FLA 1:00P
Wed. Dec. 3, 2008 PIT 7:00P
Thu. Dec. 4, 2008 MTL 7:00P
Sun. Dec. 7, 2008 CGY 7:00P
Wed. Dec. 10, 2008 ATL 7:00P
Fri. Dec. 12, 2008 NJD 7:00P
Sat. Dec. 13, 2008 CAR 7:00P
Tue. Dec. 16, 2008 ANA 7:00P
Wed. Dec. 17, 2008 LAK 7:30P
Sat. Dec. 20, 2008 SJS 7:30P
Tue. Dec. 23, 2008 WSH 7:00P
Sat. Dec. 27, 2008 NJD 7:30P
Mon. Dec. 29, 2008 NYI 7:00P
Sat. Jan. 3, 2009 WSH 7:00P
Mon. Jan. 5, 2009 PIT 7:00P
Wed. Jan. 7, 2009 MTL 7:30P
Fri. Jan. 9, 2009 BUF 7:30P
Sat. Jan. 10, 2009 OTT 7:00P
Tue. Jan. 13, 2009 NYI 7:00P
Fri. Jan. 16, 2009 CHI 7:30P
Sun. Jan. 18, 2009 PIT 3:00P
Tue. Jan. 20, 2009 ANA 7:00P
Tue. Jan. 27, 2009 CAR 7:00P
Wed. Jan. 28, 2009 PIT 7:30P
Sat. Jan. 31, 2009 BOS 1:00P
Tue. Feb. 3, 2009 ATL 7:00P
Fri. Feb. 6, 2009 DAL 7:30P
Mon. Feb. 9, 2009 NJD 7:00P
Wed. Feb. 11, 2009 WSH 7:00P
Fri. Feb. 13, 2009 FLA 7:30P
Sun. Feb. 15, 2009 PHI TBD*
Mon. Feb. 16, 2009 STL 6:00P
Wed. Feb. 18, 2009 NYI 7:00P
Sat. Feb. 21, 2009 BUF 7:00P
Sun. Feb. 22, 2009 TOR 7:00P
Wed. Feb. 25, 2009 TOR 7:30P
Thu. Feb. 26, 2009 FLA 7:00P
Sat. Feb. 28, 2009 COL 7:00P
Thu. Mar. 5, 2009 NYI 7:00P
Sun. Mar. 8, 2009 BOS TBD*
Mon. Mar. 9, 2009 CAR 7:00P
Thu. Mar. 12, 2009 NSH 7:00P
Sat. Mar. 14, 2009 PHI 1:00P
Sun. Mar. 15, 2009 PHI TBD*
Tue. Mar. 17, 2009 MTL 7:30P
Sat. Mar. 21, 2009 BUF 7:00P
Sun. Mar. 22, 2009 OTT 7:00P
Tue. Mar. 24, 2009 MIN 7:00P
Thu. Mar. 26, 2009 ATL 7:00P
Sat. Mar. 28, 2009 PIT 1:00P
Mon. Mar. 30, 2009 NJD 7:00P
Thu. Apr. 2, 2009 CAR 7:00P
Sat. Apr. 4, 2009 BOS 1:00P
Tue. Apr. 7, 2009 MTL 7:00P
Thu. Apr. 9, 2009 PHI 7:00P
Sun. Apr. 12, 2009 PHI 5:00P
ROAD SCHEDULE
Time (ET)
Sat. Oct. 04, 2008 TBL 12:00P^
Sat. Oct. 11, 2008 PHI 7:00P
Sat. Oct. 18, 2008 DET 7:00P
Fri Oct. 24, 2008 CBJ 7:00P
Mon. Oct. 27, 2008 NYI 7:00P
Sat. Nov. 1, 2008 TOR 7:00P
Sat. Nov. 8, 2008 WSH 7:00P
Wed. Nov. 12, 2008 NJD 7:00P
Sat. Nov. 22, 2008 OTT 3:00P
Wed. Nov. 26, 2008 TBL 7:30P
Fri. Nov. 28, 2008 FLA 7:30P
Thu. Dec. 4, 2008 MTL 7:00P
Wed. Dec. 10, 2008 ATL 7:00P
Fri. Dec. 12, 2008 NJD 7:00P
Tue. Dec. 16, 2008 ANA 7:00P
Wed. Dec. 17, 2008 LAK 7:30P
Sat. Dec. 20, 2008 SJS 7:30P
Sat. Jan. 3, 2009 WSH 7:00P
Fri. Jan. 9, 2009 BUF 7:30P
Sat. Jan. 10, 2009 OTT 7:00P
Tue. Jan. 13, 2009 NYI 7:00P
Fri. Jan. 16, 2009 CHI 7:30P
Sun. Jan. 18, 2009 PIT 3:00P
Wed. Jan. 28, 2009 PIT 7:30P
Sat. Jan. 31, 2009 BOS 1:00P
Fri. Feb. 6, 2009 DAL 7:30P
Mon. Feb. 9, 2009 NJD 7:00P
Fri. Feb. 13, 2009 FLA 7:30P
Mon. Feb. 16, 2009 STL 6:00P
Sat. Feb. 21, 2009 BUF 7:00P
Wed. Feb. 25, 2009 TOR 7:30P
Thu. Mar. 5, 2009 NYI 7:00P
Mon. Mar. 9, 2009 CAR 7:00P
Thu. Mar. 12, 2009 NSH 7:00P
Sat. Mar. 14, 2009 PHI 1:00P
Tue. Mar. 17, 2009 MTL 7:30P
Thu. Mar. 26, 2009 ATL 7:00P
Sat. Mar. 28, 2009 PIT 1:00P
Thu. Apr. 2, 2009 CAR 7:00P
Sat. Apr. 4, 2009 BOS 1:00P
Sun. Apr. 12, 2009 PHI 5:00P
HOME SCHEDULE
Time (ET)
Sun. Oct. 05, 2008 TBL 12:00P^
Fri. Oct. 10, 2008 CHI 7:00P
Mon. Oct. 13, 2008 NJD 7:00P
Wed. Oct. 15, 2008 BUF 7:00P
Fri. Oct. 17, 2008 TOR 7:00P
Mon. Oct. 20, 2008 DAL 7:00P
Sat. Oct. 25, 2008 PIT 7:00P
Thu. Oct. 30, 2008 ATL 7:00P
Tue. Nov. 4, 2008 NYI 7:00P
Thu. Nov. 6, 2008 TBL 7:00P
Mon. Nov. 10, 2008 EDM 7:00P
Sat. Nov. 15, 2008 BOS 7:00P
Mon. Nov. 17, 2008 OTT 7:00P
Wed. Nov. 19, 2008 VAN 7:30P
Mon. Nov. 24, 2008 PHX 7:00P
Sun. Nov. 30, 2008 FLA 1:00P
Wed. Dec. 3, 2008 PIT 7:00P
Sun. Dec. 7, 2008 CGY 7:00P
Sat. Dec. 13, 2008 CAR 7:00P
Tue. Dec. 23, 2008 WSH 7:00P
Sat. Dec. 27, 2008 NJD 7:30P
Mon. Dec. 29, 2008 NYI 7:00P
Mon. Jan. 5, 2009 PIT 7:00P
Wed. Jan. 7, 2009 MTL 7:30P
Tue. Jan. 20, 2009 ANA 7:00P
Tue. Jan. 27, 2009 CAR 7:00P
Tue. Feb. 3, 2009 ATL 7:00P
Wed. Feb. 11, 2009 WSH 7:00P
Sun. Feb. 15, 2009 PHI TBD*
Wed. Feb. 18, 2009 NYI 7:00P
Sun. Feb. 22, 2009 TOR 7:00P
Thu. Feb. 26, 2009 FLA 7:00P
Sat. Feb. 28, 2009 COL 7:00P
Sun. Mar. 8, 2009 BOS TBD*
Sun. Mar. 15, 2009 PHI TBD*
Sat. Mar. 21, 2009 BUF 7:00P
Sun. Mar. 22, 2009 OTT 7:00P
Tue. Mar. 24 2009 MIN 7:00P
Mon. Mar. 30, 2009 NJD 7:00P
Tue. Apr. 7, 2009 MTL 7:00P
Thu. Apr. 9, 2009 PHI 7:00P
* Please note games listed as TBD are based on a potential national TV schedule. Start times on these games will not be confirmed until 13 days prior to the game day. Please check newyorkrangers.com for final start times.
^ Game to be played at O2 Arena in Prague