NYSSWA state rankings
Girls basketball 2007-08 NYSSWA rankings (through March 9)
Note: PSAL and CHSAA teams not included
Rank Record Rank
Class AA
1. North Babylon-11 20-5 4.
2. Syracuse Corcoran-3 19-5 6.
3. Kingston-9 15-9 8.
4. Rush-Henrietta-5 20-3 10.
5. Shenendehowa-2 21-3 3.
6. Hicksville-8 17-5 2.
7. Fairport-5 21-3 9.
8. Greece Athena-5 14-10 18.
9. Jamestown-6 18-3 5.
10. White Plains-1 14-11 7.
11. Bethlehem-2 22-2 11.
12. Mount Vernon-1 22-2 12.
13. Oswego-3 19-4 13.
14. Sachem East-11 19-3 14.
15. Canandaigua-5 22-1 1.
16. Amsterdam-2 22-1 15.
17. Minisink Valley-9 20-2 16.
18. Commack-11 18-3 17.
19. Horseheads-4 18-5 19.
20. Calhoun-8 16-4 20.
Class A
1. Honeoye Falls-Lima-5 24-1 1.
2. Floral Park-8 20-3 3.
3. Cornwall-9 18-5 10.
4. Indian River-3 22-1 4.
5. Malone-10 21-2 7.
6. Pioneer-6 23-2 6.
7. Pittsford Mendon-5 22-2 2.
8. Huntington-11 17-6 5.
9. Averill Park-2 18-5 9.
10. Oneonta-4 18-5 8.
11. Pearl River-1 16-9 11.
12. Newark-5 19-4 12.
13. John Glenn-11 18-3 13.
14. Beacon-1 20-3 14.
15. Waverly-4 19-5 15.
16. Roosevelt-8 16-6 16.
17. Mexico-3 17-6 17.
18. Harborfields-11 18-4 18.
19. New Hartford-3 20-2 19.
20. Holy Names-2 14-7 20.
Class B
1. Hoosic Valley-2 27-0 2.
2. Nazareth-5 22-2 3.
3. Binghamton Seton-4 23-1 5.
4. Briarcliff-1 24-1 7.
5. South Jefferson-3 23-2 1.
6. Burke Catholic-9 20-3 6.
7. Hampton Bays-11 21-5 4.
8. Malverne-8 10-11 8.
9. Olean-6 18-6 9.
10. Northeastern Clinton-7 17-5 10.
11. Elmira Notre Dame-4 22-2 11.
12. Ogdensburg Free-10 17-7 19.
13. Wayland-Cohocton-5 19-5 12.
14. Wyandanch-11 17-4 13.
15. Albertus Magnus-1 22-2 14.
16. Cohoes-2 18-5 15.
17. Highland-9 19-2 16.
18. Lansing-4 16-5 17.
19. Cazenovia-3 20-3 18.
20. Falconer-6 15-9 20.
Class C
1. Cooperstown-3 25-0 3.
2. Haldane-1 20-4 9.
3. Avon-5 20-6 10.
4. Madrid-Waddington-10 20-5 12.
5. Florida-9 20-2 1.
6. East Rockaway-8 20-3 2.
7. Stony Brook-11 16-6 4.
8. Watervliet-2 17-8 5.
9. Little Falls-3 22-1 6.
10. Blind Brook-1 16-6 14.
11. Perry-5 22-2 7.
12. Maple Hill-2 20-1 8.
13. Frewsburg-6 21-2 11.
14. Tioga-4 16-7 13.
15. Marion-5 21-1 15.
16. Beaver-River-3 18-5 16.
17. Schenectady Christian-2 22-1 17.
18. Keshequa-5 16-8 18.
19. Bainbridge-Guilford-4 20-3 19.
20-T Tuxedo-9 14-8 20-T
20-T Plattsburgh Seton-7 14-7 20-T
Class D
1. Hammond-10 22-4 1.
2. Sackets Harbor-3 23-1 2.
3. Coleman Catholic-9 21-1 3.
4. Ripley-6 16-8 4.
5. Davenport-4 21-3 5.
6. Whitesville-5 23-2 6.
7. Argyle-2 17-7 7.
8. Romulus-5 18-5 8.
9. Sherman-6 21-2 11.
10. Cherry Valley-Springfield-4 19-3 10.
11. Schroon Lake-7 16-5 9.
12. Chateaugay-10 20-2 12.
13. South Kortright-4 19-4 13.
14. Richfield Springs-3 17-6 14.
15. Jasper-Troupsburg-5 18-4 15.
16. Downsville-4 18-4 16.
17. Sharon Springs-2 9-13 17.
18. Pine Valley-6 16-5 18.
19. New York Mills-3 18-5 19.
20. Hamilton-3 15-7 20.
