Rank Class AA Record Prev
1. St. Raymond-CHSAA 11-0 2.
2. Rice-CHSAA 9-0 3.
3. Holy Cross-CHSAA 7-1 12.
4. Abraham Lincoln-PSAL 8-2 1.
5. Campus Magnet-PSAL 8-0 6.
6. Syracuse Henninger-3 9-0 7.
7. Bishop Maginn-2 7-1 8.
8. Thurgood Marshall-PSAL 8-0 9.
9. Mount Vernon-1 5-2 10.
10. Bronx JFK-PSAL 11-1 4.
11. Christ The King-CHSAA 5-2 5.
12. Niagara Falls-6 4-1 14.
13. Rochester East-5 9-1 15.
14. Albany CBA-2 8-1 19.
15. White Plains-1 7-1 11.
16. Boys & Girls-PSAL 8-3 13.
17. Scarsdale-1 9-0 17.
18. New Rochelle-1 7-1 16.
19. Bishop Loughlin-PSAL 7-2 18.
20. Utica Proctor-3 8-1 21.
21. Syracuse CBA-3 7-1 22.
22. Archbishop Molloy-CHSAA 7-2 25.
23. Walt Whitman-11 6-0 NR
24. Poughkeepsie-1 6-1 NR
25. Paul Robeson-PSAL 6-2 NR
Class A
1. Peekskill-1 9-0 1.
2. Eagle Academy-PSAL 9-0 2.
3. Buffalo Grover Cleveland-6 6-0 3.
4. Buffalo McKinley-6 6-1 9.
5. Jamesville-DeWitt-3 8-2 7.
6. Lawrence-Woodmere-AIS 7-0 5.
7. Transit Tech-PSAL 7-0 8.
8. Jericho-8 5-1 4.
9. Newark-5 8-0 10.
10. Lutheran-AIS 5-2 6.
11. Bishop Ludden-3 8-0 14.
12. Pearl River-1 6-1 19.
13. Albany Academy-2 6-2 13.
14. Cornwall-9 8-1 15.
15. Geneva-5 7-0 16.
16. Buffalo Canisius-CHSAA 6-1 NR
17. Vernon-Verona-Sherrill-3 10-0 NR
18. Oneonta-4 9-2 12.
19. Indian River-3 8-1 NR
20. East Hampton-11 6-1 NR
Class B
1. Buffalo Nichols-CHSAA 10-0 1.
2. Acorn Academy-PSAL 7-0 3.
3. Windsor-4 9-0 4.
4. Ogdensburg Free-10 7-2 6.
5. Marcellus-3 10-0 7.
6. Bishop Kearney-5 7-2 5.
7. Briarcliff-1 6-2 2.
8. Rochester Charlotte-5 6-0 8.
9. Hastings-1 7-1 9.
10. North Salem-1 6-1 10.
11. Hannibal-3 8-1 13.
12. Alden-6 7-1 14.
13. Hornell-5 8-1 15.
14. Ichabod Crane-2 8-1 16.
15. Buffalo City Honors-6 6-2 11.
16. Bayport-11 6-2 12.
17. Olean-6 8-2 NR
18. Dobbs Ferry-1 6-3 18.
19. Red Hook-9 6-1 NR
20-T Pleasantville-1 5-2 20.
20-T Fonda-Fultonville-2 9-2 NR
Class C
1. West Canada-3 9-0 2.
2. Schenectady Christian-2 7-0 3.
3. Maple Grove-6 7-1 1.
4. Avon-5 8-0 4.
5. Stony Brook-11 4-0 5.
6. East Rochester-5 8-1 6.
7. Port Jefferson-11 5-1 8.
8. Cambridge-2 9-1 15.
9. Caledonia-Mumford-5 7-1 NR
10. Cooperstown-3 9-1 7.
11. Lansing-4 7-0 17.
12. Randolph-6 7-1 10.
13. Oxford-4 7-1 11.
14. East Rockaway-8 6-1 14.
15. Onondaga-3 6-2 13.
16. Oakfield-Alabama-5 8-1 12.
17. Friends School-8 4-2 9.
18. Leake & Watts-1 3-1 18.
19. Rensselaer-2 8-1 19.
20. Solomon Schechter-1 5-2 20.
Class D
1. Chateaugay-10 8-0 1.
2. Prattsburgh-5 8-1 3.
3. Batavia Notre Dame-5 6-1 2.
4. Brocton-6 7-1 5.
5. Jasper-Troupsburg-5 6-1 6.
6. South Kortright-4 9-1 NR
7. Greenport-11 6-2 7.
8. Richfield Springs-3 8-1 8.
9. Laurens-4 8-1 4.
10. North Warren-2 7-1 10.
Comments (2)
You forgot to highlight Lutheran in the Class A rankings.
wow wht is up with these rankings? LWA ahead of jericho and not to mention lutheran? wow,lol.