For an interesting item on Keith Hernandez and Alex Rodriguez, check out Neil Best's Newsday WatchDog blog.
« Lineup for a day game | Main | Busy day »
For an interesting item on Keith Hernandez and Alex Rodriguez, check out Neil Best's Newsday WatchDog blog.
Comments (2)
If the Braves get Teixeira...
C: Brian McCann - AVG .270 | HR 11 | RBI 57 | OBP .322 | SLG .458 (Only 24 and already a 2 time all star)
1B: Mark Teixeira - AVG .300 | HR 13 | RBI 50 | OBP .402 | SLG .536
2B: Kelly Johnson - AVG .290 | HR 10 | RBI 47 | OBP .389 | SLG .475
3B: Chipper Jones - AVG .344 | HR 17 | RBI 51 | OBP .436 | SLG .599 (best BA and OPS in NL)
SS: Edgar Renteria - AVG .334 | HR 10 | RBI 52 | OBP .391 | SLG .485 (3rd best avg in NL)
LF: Matt Diaz/Willie Harris - AVG .335 | HR 6 | RBI 41| OBP .380 | SLG .434
CF: Andruw Jones - AVG .215 | HR 19 | RBI 66 | OBP .318 | SLG .422 (bad year but still good power numbers and still best defensive CF in the game)
RF: Jeff Francoeur - AVG .294 | HR 11 | RBI 68 | OBP .336 | SLG .435
And most of these guys are under 30 years old, some under 25. So their best years are ahead of them.
You're off topic, but to respond: if the Braves get Teixeira, they might edge the Phillies for second place. A wild-card berth is out of the question.